North Lantern Event Index
Collection boundary
The collection begins with the 17 August 2023 deployment decision and records effects through 30 June 2026. It supplements enduring institutional sources and does not replace their general authority.
Records
- North Lantern Domestic Consequences — political, budgetary, industrial, social, health and media effects in the Republic.
Fixed facts
| Field | Value |
|---|---|
| Event ID | EVENT-NORTH-LANTERN-2023 |
| Start date | 2023-08-17 |
| Theatre | Caldria |
| Republic military deaths to 2026-06-30 | 8,420 |
| Republic personnel seriously wounded to 2026-06-30 | 31,700 |
| Constitutional authority | Cabinet direction acting through the Federal Executive Council, renewed by Parliament |
| Impact register | canon/event-impact-matrix.yml |
Later corrections must identify the observation date and update both the dated record and any enduring source whose current baseline changes.